Wind Statistics

2011 2010 2009 2008 2007

MWh produced 1 Average Wind Speed 2 % Deviation 3
Jan 7,529 8.3 -25%
Feb 8,463 10.4 +9%
Mar 5,440 7.3 -27%
Apr 6,693 8.0 -9%
May 11,191 11.5 +32%
Jun 6,796 8.3 +2%
Jul 4,579 7.1 -13%
Aug 4996 7.5 -5%
Sep 9743 11.0 +29%
Oct 10,189 10.7 +13%
Nov 10,017 10.5 +6%
Dec 15,835 13.1 +44%

1 Electricity output from REG Windpower sites

2 Average wind speed in knots based on data provided by the Meteorological Office

3 Average wind speeds for that month for the years 2001 to 2009.