| 2012 | 2013 | ||
| Revenue | Estimates | 2 | 2 |
| High | 14.2 | 20.2 | |
| Low | 12.7 | 0.0 | |
| Pre-tax Profit - Pre Exceptional & Pre Goodwill | Estimates | 2 | 2 |
| High | 0.3 | 2.7 | |
| Low | -1.7 | 0.0 | |
| EPS - Pre Exceptional & Pre Goodwill | Estimates | 2 | 2 |
| High | 0.3 | 2.6 | |
| Low | -1.6 | 0.0 | |
| DPS | Estimates | 2 | 2 |
| High | 2.0 | 2.0 | |
| Low | 0.6 | 0.0 | |
| EBITDA | Estimates | 2 | 2 |
| High | 3.9 | 8.7 | |
| Low | 0.0 | 0.0 | |
Hemscott 15 min delayed price